North Pole Patriots Varsity
North Pole Patriots Varsity
#97Barrett Ricca
PositionF
ShootsR
Height5' 9"
Weight140 lbs
Born10/21/09
HometownNORTH POLE
Year11
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PPG | SHG | PIM | Pts/G | SHOG |
| 2/7/26 | North Pole Patriots Varsity | State Tourney- Houston | W1-3 | 1 | | | | | | | .00 | |
| 2/6/26 | North Pole Patriots Varsity | State Tourney- Soldotna | W0-2 | 1 | | | | | | | .00 | |
| 2/5/26 | North Pole Patriots Varsity | State Tourney- Kodiak | W0-11 | 1 | | 3 | 3 | | | | 3.00 | |
| 1/30/26 | North Pole Patriots Varsity | Houston Hawks | W1-2 | 1 | 1 | | 1 | | | | 1.00 | |
| 1/29/26 | North Pole Patriots Varsity | Monroe Rams | W1-5 | 1 | 1 | 1 | 2 | | | | 2.00 | |
| 1/27/26 | North Pole Patriots Varsity | @Delta Huskies | W7-1 | 1 | 1 | | 1 | | | | 1.00 | |
| 1/23/26 | North Pole Patriots Varsity | Palmer Moose | L2-1 | 1 | | | | | | | .00 | |
| 1/20/26 | North Pole Patriots Varsity | @Tri Valley Warriors | W5-3 | 1 | 3 | 1 | 4 | | | | 4.00 | |
| 1/10/26 | North Pole Patriots Varsity | North Pole Classic- Lathrop | W0-9 | 1 | 2 | 2 | 4 | | | | 4.00 | |
| 1/9/26 | North Pole Patriots Varsity | North Pole Classic- Tri-Valley | W2-13 | 1 | 6 | | 6 | | | | 6.00 | |
| 1/8/26 | North Pole Patriots Varsity | North Pole Classic- Kodiak | W2-7 | 1 | | 2 | 2 | | | | 2.00 | |
| 12/16/25 | North Pole Patriots Varsity | West Valley Wolfpack | W2-3 | 1 | | 2 | 2 | | | | 2.00 | |
| 12/13/25 | North Pole Patriots Varsity | @Houston Tourney- Wasilla | T3-3 | 1 | | | | | | 2 | .00 | 1 |
| 12/12/25 | North Pole Patriots Varsity | @Houston Tourney- Delta | W7-2 | 1 | 2 | 1 | 3 | | | | 3.00 | |
| 12/11/25 | North Pole Patriots Varsity | @Houston Tourney- Houston | L1-3 | 1 | | | | | | | .00 | |
| 12/8/25 | North Pole Patriots Varsity | @Monroe Rams | W4-3 | 1 | 1 | 2 | 3 | 1 | | | 3.00 | |
| 12/4/25 | North Pole Patriots Varsity | Colony Knights | W2-8 | 1 | 5 | | 5 | 4 | | | 5.00 | |
| 12/3/25 | North Pole Patriots Varsity | @West Valley Wolfpack | W9-6 | 1 | 3 | | 3 | 1 | | | 3.00 | |
| 11/22/25 | North Pole Patriots Varsity | Wasilla Warriors | W1-4 | 1 | 2 | | 2 | | | | 2.00 | |
| 11/18/25 | North Pole Patriots Varsity | Delta Huskies | W3-10 | 1 | 2 | 2 | 4 | | 1 | | 4.00 | |
| 11/14/25 | North Pole Patriots Varsity | Chugiak Mustangs | W1-4 | 1 | 1 | 1 | 2 | | | 4 | 2.00 | |
| 11/8/25 | North Pole Patriots Varsity | @Stars and Stripes Tourney- Colony | W7-0 | 1 | 2 | | 2 | | 1 | 4 | 2.00 | |
| 11/7/25 | North Pole Patriots Varsity | @Stars and Stripes Tourney- Wasilla | W2-1 | 1 | | | | | | 2 | .00 | |
| 11/6/25 | North Pole Patriots Varsity | Stars and Stripes Tourney- Palmer JV | W0-6 | 1 | 1 | 3 | 4 | | 1 | | 4.00 | |
| 11/4/25 | North Pole Patriots Varsity | Tri Valley Warriors | W1-9 | 1 | 1 | 2 | 3 | | 1 | 2 | 3.00 | |
| Winter 2025/2026 | | | | 25 | 34 | 22 | 56 | 6 | 4 | 14 | 2.24 | 1 |
25 items total