North Pole Patriots Varsity
North Pole Patriots Varsity
#70Kieran Olson
PositionG
ShootsL
Height5' 11"
Weight185 lbs
Born8/14/09
HometownNORTH POLE
Year11
Player Stats
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SHO | SA | GA | Saves | GAA | Pct |
| 2/7/26 | North Pole Patriots Varsity | State Tourney- Houston | W1-3 | 1 | 45 | 1 | | | 35 | 1 | 34 | 1.00 | .971 |
| 2/6/26 | North Pole Patriots Varsity | State Tourney- Soldotna | W0-2 | 1 | 45 | 1 | | 1 | 22 | | 22 | .00 | 1.000 |
| 2/5/26 | North Pole Patriots Varsity | State Tourney- Kodiak | W0-11 | 1 | 40 | 1 | | 1 | 16 | | 16 | .00 | 1.000 |
| 1/30/26 | North Pole Patriots Varsity | Houston Hawks | W1-2 | 1 | 45 | 1 | | | 28 | 1 | 27 | 1.00 | .964 |
| 1/29/26 | North Pole Patriots Varsity | Monroe Rams | W1-5 | 1 | 45 | 1 | | | 20 | 1 | 19 | 1.00 | .950 |
| 1/27/26 | North Pole Patriots Varsity | @Delta Huskies | W7-1 | 1 | 45 | 1 | | | 17 | 1 | 16 | 1.00 | .941 |
| 1/23/26 | North Pole Patriots Varsity | Palmer Moose | L2-1 | 1 | 45 | | 1 | | 13 | 2 | 11 | 2.00 | .846 |
| 1/20/26 | North Pole Patriots Varsity | @Tri Valley Warriors | W5-3 | 1 | 30 | 1 | | | 13 | | 13 | .00 | 1.000 |
| 1/10/26 | North Pole Patriots Varsity | North Pole Classic- Lathrop | W0-9 | 1 | 45 | 1 | | | 11 | | 11 | .00 | 1.000 |
| 1/8/26 | North Pole Patriots Varsity | North Pole Classic- Kodiak | W2-7 | 1 | 45 | 1 | | | 6 | 2 | 4 | 2.00 | .667 |
| 12/16/25 | North Pole Patriots Varsity | West Valley Wolfpack | W2-3 | 1 | 45 | 1 | | | 44 | 2 | 42 | 2.00 | .955 |
| 12/13/25 | North Pole Patriots Varsity | @Houston Tourney- Wasilla | T3-3 | 1 | 50 | 1 | | 1 | 38 | 3 | 35 | 2.70 | .921 |
| 12/12/25 | North Pole Patriots Varsity | @Houston Tourney- Delta | W7-2 | 1 | 45 | 1 | | | 18 | 2 | 16 | 2.00 | .889 |
| 12/11/25 | North Pole Patriots Varsity | @Houston Tourney- Houston | L1-3 | 1 | 45 | | 1 | | 16 | 2 | 14 | 2.00 | .875 |
| 12/8/25 | North Pole Patriots Varsity | @Monroe Rams | W4-3 | 1 | 45 | 1 | | | 26 | 3 | 23 | 3.00 | .885 |
| 12/4/25 | North Pole Patriots Varsity | Colony Knights | W2-8 | 1 | 45 | 1 | | | 23 | 2 | 21 | 2.00 | .913 |
| 12/3/25 | North Pole Patriots Varsity | @West Valley Wolfpack | W9-6 | 1 | 45 | 1 | | | 33 | 6 | 27 | 6.00 | .818 |
| 11/22/25 | North Pole Patriots Varsity | Wasilla Warriors | W1-4 | 1 | 45 | 1 | | | 37 | 1 | 36 | 1.00 | .973 |
| 11/14/25 | North Pole Patriots Varsity | Chugiak Mustangs | W1-4 | 1 | 45 | 1 | | | 29 | 1 | 28 | 1.00 | .966 |
| 11/8/25 | North Pole Patriots Varsity | @Stars and Stripes Tourney- Colony | W7-0 | 1 | 45 | 1 | | | 24 | | 24 | .00 | 1.000 |
| 11/7/25 | North Pole Patriots Varsity | @Stars and Stripes Tourney- Wasilla | W2-1 | 1 | 45 | 1 | | | 30 | 1 | 29 | 1.00 | .967 |
| 11/4/25 | North Pole Patriots Varsity | Tri Valley Warriors | W1-9 | 1 | 45 | 1 | | | 21 | 1 | 20 | 1.00 | .952 |
| Winter 2025/2026 | | | | 22 | 975 | 20 | 2 | 3 | 520 | 32 | 488 | 1.48 | .938 |
22 items total