North Pole Patriots Varsity
North Pole Patriots Varsity
#23Ryan Weber
PositionF
ShootsL
Height6' 0"
Weight145 lbs
Born6/13/10
HometownNORTH POLE
Year10
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PPG | GTG | PIM | Pts/G |
| 2/7/26 | North Pole Patriots Varsity | State Tourney- Houston | W1-3 | 1 | | | | | | | .00 |
| 2/6/26 | North Pole Patriots Varsity | State Tourney- Soldotna | W0-2 | 1 | 1 | | 1 | 1 | | | 1.00 |
| 2/5/26 | North Pole Patriots Varsity | State Tourney- Kodiak | W0-11 | 1 | 2 | | 2 | | | | 2.00 |
| 1/30/26 | North Pole Patriots Varsity | Houston Hawks | W1-2 | 1 | | | | | | | .00 |
| 1/29/26 | North Pole Patriots Varsity | Monroe Rams | W1-5 | 1 | | | | | | | .00 |
| 1/27/26 | North Pole Patriots Varsity | @Delta Huskies | W7-1 | 1 | 1 | 1 | 2 | | | 2 | 2.00 |
| 1/23/26 | North Pole Patriots Varsity | Palmer Moose | L2-1 | 1 | | | | | | | .00 |
| 1/20/26 | North Pole Patriots Varsity | @Tri Valley Warriors | W5-3 | 1 | | | | | | | .00 |
| 1/10/26 | North Pole Patriots Varsity | North Pole Classic- Lathrop | W0-9 | 1 | 1 | | 1 | | | 2 | 1.00 |
| 1/9/26 | North Pole Patriots Varsity | North Pole Classic- Tri-Valley | W2-13 | 1 | 2 | | 2 | | | | 2.00 |
| 1/8/26 | North Pole Patriots Varsity | North Pole Classic- Kodiak | W2-7 | 1 | 1 | 1 | 2 | | | | 2.00 |
| 12/16/25 | North Pole Patriots Varsity | West Valley Wolfpack | W2-3 | 1 | 1 | | 1 | | | | 1.00 |
| 12/13/25 | North Pole Patriots Varsity | @Houston Tourney- Wasilla | T3-3 | 1 | 1 | 1 | 2 | 1 | 1 | | 2.00 |
| 12/12/25 | North Pole Patriots Varsity | @Houston Tourney- Delta | W7-2 | 1 | | 2 | 2 | | | | 2.00 |
| 12/11/25 | North Pole Patriots Varsity | @Houston Tourney- Houston | L1-3 | 1 | 1 | | 1 | | | | 1.00 |
| 12/8/25 | North Pole Patriots Varsity | @Monroe Rams | W4-3 | 1 | | 1 | 1 | | | 2 | 1.00 |
| 12/4/25 | North Pole Patriots Varsity | Colony Knights | W2-8 | 1 | | 1 | 1 | | | 2 | 1.00 |
| 12/3/25 | North Pole Patriots Varsity | @West Valley Wolfpack | W9-6 | 1 | 2 | 1 | 3 | 2 | | | 3.00 |
| 11/22/25 | North Pole Patriots Varsity | Wasilla Warriors | W1-4 | 1 | 1 | | 1 | 1 | | 2 | 1.00 |
| 11/18/25 | North Pole Patriots Varsity | Delta Huskies | W3-10 | 1 | | 1 | 1 | | | | 1.00 |
| 11/14/25 | North Pole Patriots Varsity | Chugiak Mustangs | W1-4 | 1 | 1 | | 1 | | | | 1.00 |
| 11/8/25 | North Pole Patriots Varsity | @Stars and Stripes Tourney- Colony | W7-0 | 1 | | 1 | 1 | | | | 1.00 |
| 11/7/25 | North Pole Patriots Varsity | @Stars and Stripes Tourney- Wasilla | W2-1 | 1 | 1 | | 1 | 1 | | | 1.00 |
| 11/6/25 | North Pole Patriots Varsity | Stars and Stripes Tourney- Palmer JV | W0-6 | 1 | | | | | | | .00 |
| 11/4/25 | North Pole Patriots Varsity | Tri Valley Warriors | W1-9 | 1 | 1 | 2 | 3 | | | | 3.00 |
| Winter 2025/2026 | | | | 25 | 17 | 12 | 29 | 6 | 1 | 10 | 1.16 |
25 items total